back

STANDARD PROGRAM

The single-cutting types can be supplied with or without compensation bevel.

Type
Applications
  • Shoes
  • Fancy goods
  • Small leather goods
  • Textiles
  • Upholstery
  • Fabric toys
  • Automobile industry
  • Textiles
  • Rubber
  • Shoe soles
  • Textiles, upholstery, fabric toys
  • Upholstery and insulating materials for the automobile industry
  • Working clothes, ladies underwear
  • Handbags, imitation leather
  • Foamed material, rubber
  • Glass fibre insulating material
  • Same as for HD-AE/AD and HD-TE

 

TABLE OF DIMENSIONS

HD
BD
HD
BE
HD
AD
HD
AE
HD
TE
HD
AEA
HD
ATE
HD
TEB
HD
HDK
HD
SEM
HD
SEN
19x1,5 19x1,5 19x1,5 19x1,5 19x2,0 19x2,0 19x2,0 19x2,0 19x1,5 19x2,0 19x2,0
19x2,0 19x2,0 19x2,0 19x2,0 19x2,5 30x2,5 19x2,5 19x2,5 19x2,0 19x2,5 19x2,5
19x2,5 19x2,5 19x2,5 19x2,5 19x2,8 32x2,0 30x2,0 30x2,5 19x2,5 19x2,8 20x2,0
19x2,8 19x2,8 19x2,8 19x2,8 20x2,0 32x2,5 32x2,0 32x2,0 32x2,0 32x2,0 30x2,5
19x3,0 19x3,0 20x2,0 20x2,0 30x2,0 32x2,8 32x2,5 32x2,5 32x2,5 32x2,5 32x2,0
20x1,5 20x2,0 20x2,5 20x2,5 30x2,5 32x3,0 32x2,8 32x2,8 50x2,0 32x2,8 32x2,5
20x2,0 20x2,5 25x2,5 25x2,0 32x2,0 32x4,0 50x2,0 32x3,0 50x2,5 32x3,0 32x2,8
20x2,5 25x2,0 30x2,0 25x2,5 32x2,5 50x2,5 50x2,5 32x4,0 50x2,8 50x2,5 50x2,5
21x2,0 25x2,5 32x2,0 30x2,0 32x2,8 50x2,8 50x2,8 50x2,5     50x2,8
24x2,0 30x2,0 32x2,5 30x2,5 32x3,0 50x3,0   50x2,8     50x3,0
24x2,5 30x2,5   32x2,0 32x3,2     50x3,0     50x3,2
25x2,5 30x3,0   32x2,5 32x4,0     50x4,0     50x4,0
30x2,0 32x2,0   32x2,8 36x2,5            
30x2,5 32x2,5   32x3,0 36x3,0            
32x2,0 32x2,8   36x2,5 36x4,0            
32x2,5 32x3,0   50x2,0 50x2,0            
32x2,8 32x4,0   50x2,5 50x2,5            
  36x2,0   50x2,8 50x2,8            
  36x3,0     50x3,0            
  50x2,0     50x3,2            
  50x2,5     50x4,0            
  50x2,8                  
  50x3,0                  
  50x4,0                  

ecial tools for machinery on request.


back